Credits and sources
Where Moymo's data, artwork, icons and typefaces come from, on what terms, and whose trademarks they are.
Last updated 6 October 2026 · Version 2026-10-06
1. About this page
Moymo combines data from many services with what members write. Everything listed here belongs to its owners and is used under the terms given. Moymo is not affiliated with or endorsed by any of them.
Rights holders who believe something is used wrongly can tell us with the notice form, in the copyright category.
2. Game data
| Source | What Moymo uses | Terms and credit |
|---|---|---|
| Steam (Valve Corporation) | The list of games, store information (titles, release dates, genres, developers, languages, short descriptions quoted with a link, screenshots, trailers, artwork), review scores, player counts and achievements, and the libraries of members who link Steam | Steam Web API Terms of Use: https://steamcommunity.com/dev/apiterms. Store texts are credited on the game page with a link to the source. |
| IGDB (Twitch Interactive, Inc.) | Game metadata, keywords, themes, the release calendar and rating counts | Data provided by IGDB.com: https://www.igdb.com. Twitch Developer Services Agreement: https://www.twitch.tv/p/legal/developer-agreement/ |
| SteamSpy | Steam user tags with vote counts, used to compare games | https://steamspy.com |
| Wikipedia | Excerpts from article introductions, shortened | CC BY-SA 4.0: https://creativecommons.org/licenses/by-sa/4.0/. Each excerpt is credited on the game page with a link to the article, whose history lists its authors, and marked when it was changed or translated. |
| Wikidata | Links between games and Wikipedia articles | CC0 1.0: https://creativecommons.org/publicdomain/zero/1.0/ |
| SteamGridDB | Covers, hero images and logos made by the community | Game pages name SteamGridDB as the source of this artwork. https://www.steamgriddb.com, terms: https://www.steamgriddb.com/terms |
| GamerPower | The ‘Now free’ list of free games and giveaways in other stores | Giveaways via GamerPower.com: https://www.gamerpower.com |
| CheapShark | Prices and deals, used when IsThereAnyDeal is not set up | https://www.cheapshark.com |
| IsThereAnyDeal | Current prices, price history and best prices | https://isthereanydeal.com |
| Deezer | 30-second song previews and album covers for soundtracks | Deezer API: https://developers.deezer.com. Deezer is a trademark of Deezer S.A. |
| TechAPI | Names of processors and graphics cards in the gear form | CC BY-SA 4.0: https://creativecommons.org/licenses/by-sa/4.0/ |
| PUBG Developer API (KRAFTON) | The live build version of PUBG | https://developer.pubg.com |
| Fortnite Data API (Epic Games) | Aggregate statistics of Fortnite islands | https://dev.epicgames.com |
| Riot Games API | For members who link a Riot account: the Riot ID and the League of Legends, Teamfight Tactics and VALORANT games they play | See Riot Games below. |
| Moymo members | Ratings, reviews and lists | Members keep their rights; see the Terms of Service. |
3. Linked services
Members can link accounts at Discord, Twitch, YouTube (through YouTube API Services, https://www.youtube.com/t/terms), Kick, Patreon, Snapchat (Bitmoji), Chess.com, Xbox (through OpenXBL), Battle.net, Epic Games and PlayStation. Their names and logos are used only to identify those services.
4. Icons and typefaces
| Work | Used for | Licence |
|---|---|---|
| Simple Icons | Logos of game services and platforms | CC0 1.0, https://simpleicons.org. Built into the site. The logos themselves are trademarks of their owners and are used only to refer to their services. |
| Material Design Icons (Pictogrammers) | Interface, platform and badge icons, including the Xbox icon | Apache License 2.0, https://pictogrammers.com |
| Inter, Space Grotesk, JetBrains Mono, Sora, Chakra Petch, VT323 | Typefaces of the site and of member profiles | SIL Open Font License 1.1, served from our own servers through Fontsource |
Moymo is built with open-source software, including Nuxt and Vue (MIT License), Spring Boot (Apache License 2.0) and PostgreSQL (PostgreSQL License).
5. Riot Games
Moymo isn't endorsed by Riot Games and doesn't reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games, and all associated properties are trademarks or registered trademarks of Riot Games, Inc.
6. Trademarks
- Steam and the Steam logo are trademarks and/or registered trademarks of Valve Corporation in the U.S. and/or other countries.
- PlayStation is a registered trademark or trademark of Sony Interactive Entertainment Inc.
- Xbox is a trademark of the Microsoft group of companies.
- Discord is a trademark of Discord Inc.
- Twitch is a trademark of Twitch Interactive, Inc.
- YouTube is a trademark of Google LLC.
- Epic Games and Fortnite are trademarks or registered trademarks of Epic Games, Inc.
- Battle.net is a trademark of Blizzard Entertainment, Inc.
- Other game titles, logos and artwork are trademarks or works of their respective owners. Moymo uses them only to identify the games and services they belong to.